Avci, Asaf Sencer
FIDE title | None |
FIDE ID | 51615878 |
Born | 2012 |
Sex | Male |
Federation | TUR |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1634 | 1618 | 1666 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avci Asaf Sencer in online chess games
Wins | Draws | Losses |
11 | 0 | 12 |
Rating Progress Chart of Asaf Sencer Avci
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1634 | 1618 | 1666 |
2024-07 | 1626 | 1618 | 1666 |
2024-01 | 1377 | 1364 | 1443 |
2023-07 | 1331 | 1364 | 1443 |
2023-01 | 1331 | 1364 | 1443 |
2022-07 | 1323 | 1364 | 1443 |
2022-01 | 1371 | 1364 | 1443 |
Online chess players who have the name Asaf Sencer Avci in profile
You can do a more thorough search using the "Avci Asaf Sencer" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Asaf_Sencer | Asaf Sencer AVCI | HERKESE MERHABA. öncelikle satranç çok güzel bir oyundur. denemelisiniz hayran olduğum usta Blackburne'dir.lichess.org/team/minikler lütfen katılın | Turkiye | İzmir | ♘ |
Last online chess games of Avci Asaf Sencer
Оur database contains 23 Asaf Sencer online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-02-23 | Rated Bullet tournament https://lichess.org/tournament/pDGFQhAW | 1-0 | VINI-KHAN - AsAF_SeNcER | Dunst (Sleipner-Heinrichsen-Van Geet) Opening: 1...d5 2.e4 d4 (A00) | 1.Nc3 d5 2.e4 d4 3.Nce2 e5 4.d3 Nc6 5.f4 Nf6 6.Nf3 Bg4 7.fxe5 Bxf3 8.gxf3 Nxe5 9.f4 Nf3+ 10.Kf2 Nh4 |
2023-02-23 | Rated Bullet tournament https://lichess.org/tournament/pDGFQhAW | 1-0 | AsAF_SeNcER - Mr_Pollo2008 | Nimzowitsch-Larsen Attack (A01) | 1.b3 e6 2.Bb2 d5 3.Bxg7 Bxg7 4.d4 c5 5.e3 cxd4 6.exd4 Nc6 7.c3 e5 8.Bb5 exd4 9.Bxc6+ bxc6 10.cxd4 Ba6 |
2023-02-23 | Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 0-1 | AsAF_SeNcER - Manolis_A | Nimzowitsch-Larsen Attack: Symmetrical Variation (A01) | 1.b3 b6 2.Bb2 Bb7 3.Bxg7 Bxg2 4.Bxh8 Bxh1 5.Bg2 Nf6 6.Bxa8 Bxa8 7.Bxf6 exf6 8.d4 Be7 9.Nd2 Nc6 10.c3 d5 |
2023-02-23 | Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 1-0 | HolographicX - AsAF_SeNcER | English: Symmetrical (A56) | 1.c4 c5 2.d4 Nf6 3.Nc3 e6 4.Nd5 exd5 5.cxd5 cxd4 6.Nf3 d6 7.e3 Be7 8.exd4 Bg4 9.Be2 Bxf3 10.O-O Bxe2 |
2023-02-23 | Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 1-0 | AsAF_SeNcER - Fitimiti123 | Caro-Kann: 2.Nc3 d5 (B10) | 1.e4 c6 2.Nc3 d5 3.exd5 cxd5 4.d4 a6 5.Bb5+ Nc6 6.Bxc6+ bxc6 7.Nge2 Bg4 8.O-O Nf6 9.f3 Bh5 10.g4 Bg6 |
2023-02-23 | Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 0-1 | HolographicX - AsAF_SeNcER | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 (A40) | 1.d4 g6 2.c4 Bg7 3.Nc3 Nf6 4.Nf3 O-O 5.e3 e6 6.Bd3 d5 7.h4 dxc4 8.h5 cxd3 9.hxg6 fxg6 10.Qxd3 Nd5 |
2023-02-23 | Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 1-0 | ManOfGREARIS - AsAF_SeNcER | Scandinavian: 2.e5 (B01) | 1.e4 d5 2.e5 e6 3.Nf3 Ne7 4.d4 Ng6 5.Bb5+ c6 6.Bd3 Bb4+ 7.c3 Be7 8.Bxg6 fxg6 9.c4 O-O 10.cxd5 cxd5 |
Download all the chess games of Asaf Sencer for free
Last Tournaments of Avci Asaf Sencer
Tournaments | Positions | Date |
---|---|---|
Rated UltraBullet game | 8 | 2023-02-20 |
Rated UltraBullet tournament https://lichess.org/tournament/YYazv4lF | 13 | 2023-02-23 |
Rated Bullet tournament https://lichess.org/tournament/pDGFQhAW | 2 | 2023-02-23 |
Statistics of the most played openings by Asaf Sencer with black
Below are the most frequently played openings of Asaf Sencer for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A01 (Nimzowitsch-Larsen Attack) | 6 | 1 | 5 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 2 | 2 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Symmetrical Variation) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...g6) | 1 | 1 | 0 | 0 |
C00 (French: 2.Nf3) | 1 | 1 | 0 | 0 |
B06 (Modern: 1.e4 g6) | 1 | 1 | 0 | 0 |
A35 (English: Symmetrical) | 1 | 0 | 1 | 0 |
D00 (Queen's Pawn: 2.e3) | 1 | 1 | 0 | 0 |
B01 (Scandinavian (Centre Counter)) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 1 | 1 | 0 | 0 |